Trends as of 10/09/2026 at 5:33pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 10/09/2026 5:33pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 75.5 | 0 | 0 | SE | 51 | 56.1 | 29.99 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.25 in | Today | 0 days since last rain on 2026-10-09* |
| Yest. | 0.00 in | Today | 0.15 in total since 9am |
| Month | 1.17 in (2 rain days*) | Week | 0.25 in this week |
| Year | 39.74 in (70 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 78.8 °F at 4:24pm | Today | 54.4 °F at 8:43am |
| Yest. | 81.1 °F at 2:15pm | Yest. | 50.0 °F at 6:27am |
| Month | 85.5 °F on 10/07/2026 at 1:50pm | Month | 45.3 °F on 10/05/2026 at 7:07am |
| Year | 97.9 °F on 09/04/2026 at 2:42pm | Year | -8.6 °F on 01/23/2026 at 9:10am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 64.2°F at 11:25am | Today | 45.2°F at 12:51am |
| Yest. | 53.9°F at 10:08am | Yest. | 46.0°F at 7:09am |
| Month | 69.1°F on 10/01/2026 at 2:54pm | Month | 42.3°F on 10/05/2026 at 6:00am |
| Year | 82.4°F on 07/27/2026 at 2:25pm | Year | -19.7°F on 01/23/2026 at 8:18am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 95% at 11:00am | Today | 41% at 4:11pm |
| Yest. | 88% at 6:14am | Yest. | 35% at 2:16pm |
| Month | 96% on 10/02/2026 at 4:00am | Month | 33% on 10/07/2026 at 2:13pm |
| Year | 97% on 09/17/2026 at 11:02am | Year | 18% on 02/18/2026 at 4:00pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.21 inHg at 9:30am | Today | 29.99 inHg at 5:33pm |
| Yest. | 30.11 inHg at 11:01am | Yest. | 29.96 inHg at 12:38am |
| Month | 30.31 inHg on 10/05/2026 at 10:06am | Month | 29.80 inHg on 10/01/2026 at 6:25am |
| Year | 30.87 inHg on 01/23/2026 at 10:08pm | Year | 29.25 inHg on 03/15/2026 at 3:01pm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 726 W/m2 at 1:53pm | Today | 3.4 index at 1:04pm |
| Yest. | 663 W/m2 at 12:46pm | Yest. | 3.3 index at 1:00pm |
| Month | 726 W/m2 on 10/09/2026 at 1:53pm | Month | 4.3 index on 10/02/2026 at 12:37pm |
| Year | 1220 W/m2 on 06/24/2026 at 2:15pm | Year | 9.0 index on 06/09/2026 at 1:14pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 19 mph at 1:59pm | Today | 3.9 mph |
| Yest. | 11 mph at 1:17pm | Yest. | 1.4 mph |
| Month | 19 mph on 10/09/2026 at 1:59pm | Month | 3.6 mph |
| Year | 110 mph on 05/21/2026 at 11:17am | Year | 0.9 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 34.30 miles | Today | South Southeast |
| Yest | 20.85 miles | Yest. | Southeast |
| Month | 402.47 miles | Month | South |
| Year | 2,852.90 miles | Year | South Southwest |