Trends as of 08/24/2026 at 5:20pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 08/24/2026 5:20pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 73.7 | 0 | 0 | ENE | 64 | 60.7 | 30.05 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 2 days since last rain on 2026-08-22* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 7.59 in (11 rain days*) | Week | 0.00 in this week |
| Year | 33.09 in (58 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 81.2 °F at 2:35pm | Today | 56.2 °F at 6:54am |
| Yest. | 78.0 °F at 2:13pm | Yest. | 56.9 °F at 6:04am |
| Month | 90.1 °F on 08/10/2026 at 2:10pm | Month | 56.2 °F on 08/24/2026 at 6:54am |
| Year | 93.3 °F on 07/15/2026 at 3:00pm | Year | -8.6 °F on 01/23/2026 at 9:10am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 64.9°F at 2:29pm | Today | 54.5°F at 6:06am |
| Yest. | 65.8°F at 12:09pm | Yest. | 54.6°F at 7:00am |
| Month | 79.8°F on 08/16/2026 at 12:55pm | Month | 54.5°F on 08/24/2026 at 6:06am |
| Year | 80.5°F on 07/18/2026 at 2:36pm | Year | -19.7°F on 01/23/2026 at 8:18am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 95% at 7:00am | Today | 51% at 2:38pm |
| Yest. | 93% at 5:00am | Yest. | 52% at 3:31pm |
| Month | 97% on 08/16/2026 at 9:03am | Month | 51% on 08/24/2026 at 2:38pm |
| Year | 97% on 08/16/2026 at 9:03am | Year | 18% on 02/18/2026 at 4:00pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.09 inHg at 11:30am | Today | 30.03 inHg at 2:32am |
| Yest. | 30.07 inHg at 10:46am | Yest. | 30.00 inHg at 12:02am |
| Month | 30.09 inHg on 08/24/2026 at 11:30am | Month | 29.58 inHg on 08/01/2026 at 5:25am |
| Year | 30.87 inHg on 01/23/2026 at 10:08pm | Year | 29.25 inHg on 03/15/2026 at 3:01pm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1060 W/m2 at 12:50pm | Today | 6.7 index at 12:50pm |
| Yest. | 970 W/m2 at 1:47pm | Yest. | 6.0 index at 1:01pm |
| Month | 1060 W/m2 on 08/24/2026 at 12:50pm | Month | 7.0 index on 08/17/2026 at 1:06pm |
| Year | 1220 W/m2 on 06/24/2026 at 2:15pm | Year | 9.0 index on 06/09/2026 at 1:14pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 8 mph at 1:35pm | Today | 1.3 mph |
| Yest. | 14 mph at 3:38pm | Yest. | 3.4 mph |
| Month | 30 mph on 08/12/2026 at 8:55am | Month | 3.5 mph |
| Year | 110 mph on 05/21/2026 at 11:17am | Year | 0.4 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 11.58 miles | Today | West Southwest |
| Yest | 44.53 miles | Yest. | West Northwest |
| Month | 818.16 miles | Month | South |
| Year | 867.87 miles | Year | South Southwest |