Trends as of 08/16/2026 at 3:48pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 08/16/2026 3:48pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 81.6 | 4 | 10 | WSW | 86 | 77.0 | 29.91 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.15 in | Today | 0 days since last rain on 2026-08-16* |
| Yest. | 2.34 in | Today | 0.00 in total since 9am |
| Month | 7.10 in (8 rain days*) | Week | 0.15 in this week |
| Year | 32.60 in (55 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 86.3 °F at 1:39pm | Today | 72.0 °F at 5:00am |
| Yest. | 81.9 °F at 5:22pm | Yest. | 70.2 °F at 5:13am |
| Month | 90.1 °F on 08/10/2026 at 2:10pm | Month | 60.3 °F on 08/03/2026 at 6:25am |
| Year | 93.3 °F on 07/15/2026 at 3:00pm | Year | -8.6 °F on 01/23/2026 at 9:10am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 79.8°F at 12:55pm | Today | 70.6°F at 1:37am |
| Yest. | 77.7°F at 6:10pm | Yest. | 69.0°F at 5:13am |
| Month | 79.8°F on 08/16/2026 at 12:55pm | Month | 59.1°F on 08/03/2026 at 6:25am |
| Year | 80.5°F on 07/18/2026 at 2:36pm | Year | -19.7°F on 01/23/2026 at 8:18am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 97% at 9:03am | Today | 73% at 1:55pm |
| Yest. | 97% at 12:00pm | Yest. | 85% at 4:18pm |
| Month | 97% on 08/16/2026 at 9:03am | Month | 57% on 08/04/2026 at 4:10pm |
| Year | 97% on 08/16/2026 at 9:03am | Year | 18% on 02/18/2026 at 4:00pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 29.99 inHg at 11:22am | Today | 29.86 inHg at 3:22pm |
| Yest. | 30.07 inHg at 12:42am | Yest. | 29.95 inHg at 8:55pm |
| Month | 30.08 inHg on 08/06/2026 at 12:25pm | Month | 29.58 inHg on 08/01/2026 at 5:25am |
| Year | 30.87 inHg on 01/23/2026 at 10:08pm | Year | 29.25 inHg on 03/15/2026 at 3:01pm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 998 W/m2 at 12:28pm | Today | 6.7 index at 1:37pm |
| Yest. | 454 W/m2 at 11:43am | Yest. | 4.8 index at 11:58am |
| Month | 998 W/m2 on 08/16/2026 at 12:28pm | Month | 6.9 index on 08/05/2026 at 12:55pm |
| Year | 1220 W/m2 on 06/24/2026 at 2:15pm | Year | 9.0 index on 06/09/2026 at 1:14pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 13 mph at 1:15pm | Today | 4.7 mph |
| Yest. | 25 mph at 11:01pm | Yest. | 4.4 mph |
| Month | 30 mph on 08/12/2026 at 8:55am | Month | 3.7 mph |
| Year | 110 mph on 05/21/2026 at 11:17am | Year | 0.3 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 37.05 miles | Today | West Southwest |
| Yest | 54.10 miles | Yest. | South |
| Month | 476.96 miles | Month | South Southeast |
| Year | 526.67 miles | Year | South Southwest |