Trends as of 07/10/2026 at 12:16pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 07/10/2026 12:16pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 81.2 | 0 | 0 | SW | 80 | 74.4 | 29.86 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in | Today | 1 day since last rain on 2026-07-09* |
| Yest. | 1.25 in | Today | 0.00 in total since 9am |
| Month | 2.32 in (3 rain days*) | Week | 1.26 in this week |
| Year | 25.11 in (45 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 82.1 °F at 11:54am | Today | 68.4 °F at 5:00am |
| Yest. | 91.0 °F at 3:24pm | Yest. | 70.0 °F at 11:58pm |
| Month | 91.5 °F on 07/02/2026 at 3:31pm | Month | 63.5 °F on 07/07/2026 at 6:04am |
| Year | 91.5 °F on 07/02/2026 at 3:31pm | Year | -8.6 °F on 01/23/2026 at 9:10am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 76.1°F at 11:49am | Today | 67.4°F at 4:13am |
| Yest. | 78.8°F at 3:23pm | Yest. | 68.3°F at 6:59pm |
| Month | 79.3°F on 07/03/2026 at 1:26pm | Month | 60.6°F on 07/07/2026 at 8:56am |
| Year | 80.4°F on 06/30/2026 at 3:01pm | Year | -19.7°F on 01/23/2026 at 8:18am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 97% at 8:00am | Today | 78% at 12:00pm |
| Yest. | 96% at 11:00pm | Yest. | 62% at 3:26pm |
| Month | 97% on 07/10/2026 at 8:00am | Month | 52% on 07/08/2026 at 3:27pm |
| Year | 97% on 07/10/2026 at 8:00am | Year | 18% on 02/18/2026 at 4:00pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 29.89 inHg at 11:22am | Today | 29.80 inHg at 1:01am |
| Yest. | 29.93 inHg at 12:00am | Yest. | 29.79 inHg at 8:20pm |
| Month | 30.10 inHg on 07/07/2026 at 7:53am | Month | 29.79 inHg on 07/09/2026 at 8:20pm |
| Year | 30.87 inHg on 01/23/2026 at 10:08pm | Year | 29.25 inHg on 03/15/2026 at 3:01pm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 900 W/m2 at 11:52am | Today | 7.0 index at 12:16pm |
| Yest. | 1011 W/m2 at 1:17pm | Yest. | 7.7 index at 1:25pm |
| Month | 1116 W/m2 on 07/05/2026 at 1:05pm | Month | 8.2 index on 07/02/2026 at 1:08pm |
| Year | 1220 W/m2 on 06/24/2026 at 2:15pm | Year | 9.0 index on 06/09/2026 at 1:14pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 0 mph at 12:00pm | Today | 0.0 mph |
| Yest. | 0 mph at 11:00pm | Yest. | 0.0 mph |
| Month | 25 mph on 07/04/2026 at 2:20pm | Month | 0.0 mph |
| Year | 110 mph on 05/21/2026 at 11:17am | Year | 0.1 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 0.00 miles | Today | East Southeast |
| Yest | 0.00 miles | Yest. | South Southwest |
| Month | 0.17 miles | Month | South Southeast |
| Year | 49.22 miles | Year | South Southwest |