Trends as of 10/10/2026 at 6:54am
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 10/10/2026 6:54am. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 61.2 | 2 | 4 | SE | 67 | 50.2 | 30.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 1 day since last rain on 2026-10-09* |
| Yest. | 0.25 in | Today | 0.15 in total since 9am |
| Month | 1.17 in (2 rain days*) | Week | 0.25 in this week |
| Year | 39.74 in (70 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 68.4 °F at 12:00am | Today | 61.2 °F at 6:54am |
| Yest. | 78.8 °F at 4:24pm | Yest. | 54.4 °F at 8:43am |
| Month | 85.5 °F on 10/07/2026 at 1:50pm | Month | 45.3 °F on 10/05/2026 at 7:07am |
| Year | 97.9 °F on 09/04/2026 at 2:42pm | Year | -8.6 °F on 01/23/2026 at 9:10am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 50.5°F at 5:12am | Today | 47.6°F at 12:36am |
| Yest. | 64.2°F at 11:25am | Yest. | 45.2°F at 12:51am |
| Month | 69.1°F on 10/01/2026 at 2:54pm | Month | 42.3°F on 10/05/2026 at 6:00am |
| Year | 82.4°F on 07/27/2026 at 2:25pm | Year | -19.7°F on 01/23/2026 at 8:18am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 67% at 6:18am | Today | 48% at 12:01am |
| Yest. | 95% at 11:00am | Yest. | 41% at 4:11pm |
| Month | 96% on 10/02/2026 at 4:00am | Month | 33% on 10/07/2026 at 2:13pm |
| Year | 97% on 09/17/2026 at 11:02am | Year | 18% on 02/18/2026 at 4:00pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.04 inHg at 6:53am | Today | 30.01 inHg at 3:53am |
| Yest. | 30.21 inHg at 9:30am | Yest. | 29.98 inHg at 6:36pm |
| Month | 30.31 inHg on 10/05/2026 at 10:06am | Month | 29.80 inHg on 10/01/2026 at 6:25am |
| Year | 30.87 inHg on 01/23/2026 at 10:08pm | Year | 29.25 inHg on 03/15/2026 at 3:01pm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 6:00am | Today | 0.0 index at 6:00am |
| Yest. | 726 W/m2 at 1:53pm | Yest. | 3.4 index at 1:04pm |
| Month | 726 W/m2 on 10/09/2026 at 1:53pm | Month | 4.3 index on 10/02/2026 at 12:37pm |
| Year | 1220 W/m2 on 06/24/2026 at 2:15pm | Year | 9.0 index on 06/09/2026 at 1:14pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 14 mph at 2:44am | Today | 5.1 mph |
| Yest. | 19 mph at 1:59pm | Yest. | 3.8 mph |
| Month | 19 mph on 10/09/2026 at 1:59pm | Month | 3.7 mph |
| Year | 110 mph on 05/21/2026 at 11:17am | Year | 0.9 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 18.13 miles | Today | South Southeast |
| Yest | 45.28 miles | Yest. | South Southeast |
| Month | 431.59 miles | Month | South |
| Year | 2,882.02 miles | Year | South Southwest |